* We offer two plans:-
* PLAN 1: Per Student Plan – INR 120 per student per annum. It’s recommended for new school which has less than 200 students.
* PLAN 2: Fixed Rate Plan – It’s based on range of number of students –
Range – No. of Students | Annual Price (INR) | GST (18%) | Total | Average Price per Student Per Annum (INR) |
---|---|---|---|---|
1 – 250 | 25,000 | 4500 | 29,500 | 100 |
251 – 500 | 30,000 | 5400 | 35,400 | 60 |
501 – 750 | 35,000 | 6300 | 41,300 | 46 |
751 – 1000 | 40,000 | 7200 | 47,200 | 40 |
1001 – 1250 | 45,000 | 8100 | 53,100 | 36 |
1251 – 1500 | 50,000 | 9000 | 59,000 | 33 |
1501 – 1750 | 55,000 | 9900 | 64,900 | 31 |
1751 – 2000 | 60,000 | 10800 | 70,800 | 30 |
* All plans include 1,000 SMS as a complimentary with new account. Later, more SMS can be added based on number of SMS’s –
No. of SMS | Total Charges | Charge per SMS |
---|---|---|
10,000 | 1,600/- | 16 Paisa Per SMS |
50,000 | 8,000/- | 16 Paisa Per SMS |
1,00,000 | 15,000/- | 15 Paisa Per SMS |
* Android & iOS app are available with all plans free of cost. There is no extra charge for this. Parents and teachers can download it from Play Store without paying anything.
* Charges will be extra for other services or hardware devices e.g. Biometrics Machines, GPS Devices, RFID Card etc.
It is a long established fact that a reader will be distracted the readab content of a page when looking at layout the point.